<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Horse Racing Bet</title>
	<atom:link href="http://www.horse-racing-bet.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.horse-racing-bet.com</link>
	<description>Horse racing betting guide.</description>
	<lastBuildDate>Tue, 13 Dec 2011 11:16:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Horse Racing Betting: General Tips</title>
		<link>http://www.horse-racing-bet.com/horse-racing-betting-general-tips/</link>
		<comments>http://www.horse-racing-bet.com/horse-racing-betting-general-tips/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 10:50:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Tips]]></category>
		<category><![CDATA[Featured]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.horse-racing-bet.com/?p=11</guid>
		<description><![CDATA[Betting on horses may seem to be simple and straightforward at first, but there are actually tons of aspects to consider if you are serious about being a good sports punter. Aside from the racing forms, you also need to pay close attention to the news and other external factors before you can select the<a href="http://www.horse-racing-bet.com/horse-racing-betting-general-tips/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Betting on horses may seem to be simple and straightforward at first, but there are actually tons of aspects to consider if you are serious about being a good sports punter. Aside from the racing forms, you also need to pay close attention to the news and other external factors before you can select the best horse to bet on accurately. Aside from that, there are several general <a href="http://www.onebooker.com/en/betting-tips/horse-racing-betting-tips/">horse betting tips</a> you should follow in order to stay profitable at all times; we are going to discuss them in this article.</p>
<p>Whenever you are betting on horses, be sure to bet only with the money you can afford to lose. This will allow you to calculate probabilities and choose horse accurately since you don’t have to worry about getting emotional or subjective. Betting with the money you can’t afford to lose will only lead to a series of bad beats and bad bets.</p>
<p>Don’t hesitate to use all the information you can get when deciding which horse to bet on. Relying on booklets given at the racecourse entrance may seem like a good idea at first, but there are actually tons of information on horse racing online that can help you understand various aspects of it even better.</p>
<p>If you rely solely on picks or betting tips, you really should stop betting and take your time to study the basics of horse racing first. Picks can be very accurate at times, but you will not be able to accept losses if you don’t choose your own horses to bet on.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-bet.com/horse-racing-betting-general-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Multiple Bets</title>
		<link>http://www.horse-racing-bet.com/horse-racing-multiple-bets/</link>
		<comments>http://www.horse-racing-bet.com/horse-racing-multiple-bets/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 10:50:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bet Types]]></category>

		<guid isPermaLink="false">http://www.horse-racing-bet.com/?p=7</guid>
		<description><![CDATA[Aside from placing a straight bet, also known as the win bet, you can bet on multiple horses at the same time. There are several multiple betting opportunities you can find when it comes to horse racing betting, but before you get started we are going to take a look at some of them in<a href="http://www.horse-racing-bet.com/horse-racing-multiple-bets/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Aside from placing a straight bet, also known as the win bet, you can bet on multiple horses at the same time. There are several multiple betting opportunities you can find when it comes to horse racing betting, but before you get started we are going to take a look at some of them in this article. Let’s get started, shall we?</p>
<p>First of all, you can place bets on three horses competing in different events plus an additional treble. In order for you to win this bet, at least two of your selections must be correct (meaning the horses you are betting on must win the race). This type of bet is called the Trixie.</p>
<p>Next, we have a Patent bet. A Patent bet is basically a set of 7 bets that includes three selections in different events plus three doubles and one treble. All you need to do to win the Patent bet is to have one of your selections successfully won. The return of a Patent bet is also quite rewarding, making this particular type of bet quite popular among avid sports punters.</p>
<p>Next, we have the Yankee bet. It is an even bigger bet than the Patent, hence the greater return and better profitability. A Yankee bet includes 4 selections in different events, along with 6 doubles and 4 trebles as well as an accumulator. In order to win the Yankee bet, you need to successfully select two correct horses to bet on as part of your Yankee.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-bet.com/horse-racing-multiple-bets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Started with Horse Racing Betting</title>
		<link>http://www.horse-racing-bet.com/getting-started-with-horse-racing-betting/</link>
		<comments>http://www.horse-racing-bet.com/getting-started-with-horse-racing-betting/#comments</comments>
		<pubDate>Sat, 15 Oct 2011 10:50:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Betting Tips]]></category>

		<guid isPermaLink="false">http://www.horse-racing-bet.com/?p=9</guid>
		<description><![CDATA[Horse racing is a fantastic sport that is very popular in the UK. The competition and various events, the competing horses, even top trainers and horse owners are always fascinating to look into. With so many events and championships, it is not difficult at all to find betting opportunities to enjoy alongside the races. If<a href="http://www.horse-racing-bet.com/getting-started-with-horse-racing-betting/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Horse racing is a fantastic sport that is very popular in the UK. The competition and various events, the competing horses, even top trainers and horse owners are always fascinating to look into. With so many events and championships, it is not difficult at all to find betting opportunities to enjoy alongside the races. If you are interested in placing horse racing bets, then this article is perfect for you. In this part we are going to discuss some basic steps to take in order to get started with horse racing betting.</p>
<p>What you need to get started is a good sports bookmaker offering access to horse racing betting opportunities. Top names such as William Hill Sports, Bet365, Ladbrokes, Betfair, and other top bookmakers are now making horse racing betting opportunities available online. Compare the available bookmakers in order to be able to choose the perfect one according to your preferences.</p>
<p>Next, you need to take your time and study the basics of horse racing betting before you even begin placing bets. Since you already have an account at the chosen sports bookmaker, you can observe the available betting opportunities and try paper-betting; to put it in simple words, paper-betting is a simple betting simulation using the live information on the betting site.</p>
<p>As you get better and learn more about how to make cool and calculated bets, you can start placing bets directly on the bookmaker’s betting platform. You may need to fund the account or simply use the available free bets to start placing horse racing bets for free.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-bet.com/getting-started-with-horse-racing-betting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Fractional Odds</title>
		<link>http://www.horse-racing-bet.com/understanding-fractional-odds/</link>
		<comments>http://www.horse-racing-bet.com/understanding-fractional-odds/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 10:51:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Odds]]></category>

		<guid isPermaLink="false">http://www.horse-racing-bet.com/?p=13</guid>
		<description><![CDATA[Even though the commonly used type of odds is the decimal odds, most sports bookmakers offering horse racing betting opportunities usually display horse racing odds as fractional odds. It is essentially important that you can read and understand fractional odds perfectly so that you can spot the best betting opportunities easily. The main point that<a href="http://www.horse-racing-bet.com/understanding-fractional-odds/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>Even though the commonly used type of odds is the decimal odds, most sports bookmakers offering horse racing betting opportunities usually display horse racing odds as fractional odds. It is essentially important that you can read and understand fractional odds perfectly so that you can spot the best betting opportunities easily.</p>
<p>The main point that you need to always keep in mind when assessing fractional odds is that the odds represents only the profit and not the actual return, quite different from decimal odds. In decimal odds, for example, the odds of 4.00 means you will be receiving £40 return for every £10 you wager; the £40 return translates to £30 profit and £10 your original wager.</p>
<p>With fractional odds, the original wager is not calculated. If a horse is rated at the odds of 4/1 and you wager £10, you will receive a total of £40 in profit if the horse wins. This means you will get a total return of £50 including your original £10 wager.</p>
<p>The fractional odds used may not be as straightforward as the one we just discussed, but they are equally easy to understand. If a horse is rated at 7/2 of odds, for example, it means you will be getting a profit of £70 for every £20 you wager. With a £10 bet, your profit will be £35. As always, the total return is the profit you earn from the bet plus your original wager; in this case, your total return will be £35 + £10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-bet.com/understanding-fractional-odds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horse Racing Betting: Dutching</title>
		<link>http://www.horse-racing-bet.com/horse-racing-betting-dutching/</link>
		<comments>http://www.horse-racing-bet.com/horse-racing-betting-dutching/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 11:05:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://www.horse-racing-bet.com/?p=17</guid>
		<description><![CDATA[There a lot of advanced betting strategies that you can use to lower your risks in horse racing betting while at the same time increase the overall return you can get from the bet. Among these advanced betting strategies is Dutching. What is Dutching exactly and how can we use it to bet on more<a href="http://www.horse-racing-bet.com/horse-racing-betting-dutching/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>There a lot of advanced betting strategies that you can use to lower your risks in horse racing betting while at the same time increase the overall return you can get from the bet. Among these advanced betting strategies is Dutching. What is Dutching exactly and how can we use it to bet on more than one horses profitably? That is what we are about to find out in this article.</p>
<p>Dutching is basically the sharing of risks across a number of horses running in the competition. This can be done by simply calculating the right amount of money to wager on two or more horses at different stakes. Although the actual use of Dutching is actually very easy, the calculation can be tricky nonetheless.</p>
<p>Dutching can be possible only in certain situations. If the differences in odds are quite big among the top three runners, for example, Dutching can be applied easily to further strengthen your betting position and reduce your risks substantially. Of course, you need to properly calculate the right amount of money to wager before you can safely bet on several horses while remaining profitable no matter which horse wins.</p>
<p>Luckily, you can use available online Dutching calculator to help you determine the right amount of money to wager instantly. There are a few Dutching calculators programmed to help you calculate the odds offered by your bookmaker against the horses in order to determine the right amount of money to wager, so you can get started with Dutching right away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-bet.com/horse-racing-betting-dutching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading a Racing Form</title>
		<link>http://www.horse-racing-bet.com/reading-a-racing-form/</link>
		<comments>http://www.horse-racing-bet.com/reading-a-racing-form/#comments</comments>
		<pubDate>Mon, 04 Jul 2011 10:49:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Form Guide]]></category>

		<guid isPermaLink="false">http://www.horse-racing-bet.com/?p=5</guid>
		<description><![CDATA[One of the most basic skills a horse racing punter must have is the ability to read racing form fluently. By being able to read the racing forms of competing horses quickly and accurately, the process of calculating probabilities and picking winners accurately will be so much easier to complete. That is why in this<a href="http://www.horse-racing-bet.com/reading-a-racing-form/">Read the Rest...</a>]]></description>
			<content:encoded><![CDATA[<p>One of the most basic skills a horse racing punter must have is the ability to read racing form fluently. By being able to read the racing forms of competing horses quickly and accurately, the process of calculating probabilities and picking winners accurately will be so much easier to complete. That is why in this part we are going to discuss about how to read a racing form easily.</p>
<p>The common racing form in the UK usually has 5 columns. Each column represents a certain aspect of the horse you are looking into. The first column display the last five finished the horse achieved in the last five runs. The second column of course states the name of the horse, followed by the name of the trainer in the third column. The fourth column states the weight that particular horse must carry in the race; keep in mind that the weight is displayed in imperial weights format. Last but not least, you have the name of the jockey that will be riding the horse in the fifth column.</p>
<p>Let’s say you see a racing form that states 211-21 | Imperial Commander | Twiston-Davies | 12-0 | T Stack accordingly. The first column states that Imperial Commander – the name of the horse – has been winning the last three races out of five runs in total, with two 2nd place finishes completing the record. This means the horse is relatively strong indeed. You can compare the weight this horse has to carry on the next race and adjust your calculation accordingly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.horse-racing-bet.com/reading-a-racing-form/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

